Portal overview
| Portfolio balance |
| Investments and loans |
| Overdue payments |
| Yellow |
| Red |
| Sold loans |
| Bad loans |
| Last 12 months |
| Projected rating (XIRR) |
| Last 12 months |
| Todays rating (XIRR) |
| Last 12 months |
| Jan. | Today | Total 2026 |
|---|---|---|
| 9,499,063 € | ||
| 90,210 € | 120,478,380 € | 90,210 € |
| 1,226,243 € | ||
| 337,794 € | ||
| 26,463,978 € | ||
| 0.2 % | ||
| 0.3 % | ||
| 16.0 % | ||
| 18.5 % | ||
| 15.1 % | ||
| 10.2 % |