Pricelist
Borrower expenses
Service | Fee |
---|---|
Agreement fee (short-term loan) | 0.00 € |
Agreement fee (long-term loan) | 2.00% from loan amount, but not less than 5.00 € |
Payments to guarantee fund | 0.00% - 5.00% from loan amount |
Premature repayment fee | 10.00 € + 1 month interest |
Repayment extension fee (short-term loan) | 5.00 € |
Repayment extension fee (long-term loan) | 3.00 € |
Transfers from virtual account to bank account | 0.50 € |
Collection costs for delayed payments | Up to 30.00 € |
Investor expenses
Service | Fee |
---|---|
Commission fee | 25.00% from total interest |
Transfers from virtual account to bank account | 0.50 € |