Pricelist
Borrower expenses
| Service | Fee |
|---|---|
| Agreement fee (short-term loan) | 0.00 € |
| Agreement fee (long-term loan) | 2.00% from loan amount, but not less than 5.00 € |
| Payments to guarantee fund | 0.00% - 5.00% from loan amount |
| Premature repayment fee | 10.00 € + 1 month interest |
| Repayment extension fee (short-term loan) | 7.00 € |
| Repayment extension fee (long-term loan) | 5.00 € |
| Transfers from virtual account to bank account | 1.00 € |
| Collection costs for delayed payments | Up to 30.00 € |
Investor expenses
| Service | Fee |
|---|---|
| Commission fee | 25.00% from total interest |
| Transfers from virtual account to bank account | 1.00 € |
| Compensation from guarantee fund | 50% of the remaining investment principal |