Portal overview
| Portfolio balance |
| Investments and loans |
| Overdue payments |
| Yellow |
| Red |
| Sold loans |
| Bad loans |
| Last 12 months |
| Projected rating (XIRR) |
| Last 12 months |
| Todays rating (XIRR) |
| Last 12 months |
| Jan. | Today | Total 2026 |
|---|---|---|
| 9,499,388 € | ||
| 108,970 € | 120,497,140 € | 108,970 € |
| 1,127,630 € | ||
| 332,443 € | ||
| 26,465,225 € | ||
| 0.2 % | ||
| 0.3 % | ||
| 16.0 % | ||
| 18.5 % | ||
| 15.1 % | ||
| 10.3 % |