Portal overview
Portfolio balance |
Investments and loans |
Overdue payments |
Yellow |
Red |
Sold loans |
Bad loans |
Last 12 months |
Projected rating (XIRR) |
Last 12 months |
Todays rating (XIRR) |
Last 12 months |
Jan. | Today | Total 2025 |
---|---|---|
10,161,535 € | ||
254,330 € | 114,778,280 € | 254,330 € |
1,485,413 € | ||
324,994 € | ||
25,030,280 € | ||
0.2 % | ||
0.2 % | ||
16.1 % | ||
18.7 % | ||
15.2 % | ||
9.8 % |