• info@finzo.sk
  • |
  • 0903 960 069

Portal overview

 
Portfolio balance
Investments and loans
Overdue payments
Yellow
Red
Sold loans
Bad loans
Last 12 months
Projected rating (XIRR)
Last 12 months
Todays rating (XIRR)
Last 12 months
Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Today Total 2024
12,472,444 € 12,495,501 € 12,295,455 € 12,113,320 € 11,898,498 € 11,638,090 € 11,414,065 € 11,169,252 € 10,958,112 € 10,760,427 € 10,587,115 € 10,431,073 €    
717,610 € 671,330 € 561,380 € 539,390 € 553,390 € 468,740 € 528,560 € 476,460 € 479,620 € 440,530 € 457,780 € 313,030 € 114,419,580 € 6,207,820 €
                           
2,265,790 € 2,358,286 € 2,317,513 € 2,224,020 € 2,130,419 € 2,041,336 € 1,957,547 € 1,949,688 € 1,915,726 € 1,827,052 € 1,749,540 € 1,404,262 €    
399,301 € 382,586 € 427,578 € 463,298 € 476,441 € 489,116 € 454,377 € 430,253 € 431,710 € 410,196 € 426,861 € 377,925 €    
22,580,545 € 22,768,031 € 23,041,208 € 23,233,708 € 23,487,372 € 23,712,775 € 23,908,871 € 24,140,059 € 24,332,646 € 24,521,189 € 24,700,065 € 24,853,292 €    
0.2 % 0.2 % 0.3 % 0.3 % 0.3 % 0.3 % 0.3 % 0.3 % 0.3 % 0.2 % 0.2 % 0.2 %    
0.5 % 0.6 % 0.9 % 1.0 % 0.9 % 0.8 % 0.6 % 0.7 % 0.6 % 0.5 % 0.4 % 0.5 %    
16.2 % 16.2 % 16.2 % 16.2 % 16.2 % 16.2 % 16.2 % 16.2 % 16.1 % 16.1 % 16.1 % 16.1 %    
19.6 % 19.5 % 19.8 % 19.5 % 19.5 % 19.8 % 19.5 % 19.3 % 19.1 % 19.6 % 19.5 % 19.1 %    
15.2 % 15.2 % 15.2 % 15.2 % 15.2 % 15.2 % 15.2 % 15.2 % 15.1 % 15.1 % 15.2 % 15.2 %    
9.4 % 8.8 % 9.5 % 9.8 % 10.4 % 10.6 % 10.5 % 10.2 % 10.2 % 10.5 % 10.4 % 10.4 %    

Log in