• info@finzo.sk
  • |
  • 0903 960 069

Portal overview

 
Portfolio balance
Investments and loans
Overdue payments
Yellow
Red
Sold loans
Bad loans
Last 12 months
Projected rating (XIRR)
Last 12 months
Todays rating (XIRR)
Last 12 months
Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total 2023
12,434,274 € 12,514,341 € 12,556,715 € 12,630,800 € 12,678,228 € 12,650,379 € 12,619,218 € 12,693,624 € 12,519,061 € 12,528,717 € 12,433,733 € 12,478,196 €  
860,570 € 767,740 € 881,330 € 814,660 € 930,940 € 799,660 € 801,940 € 886,620 € 702,900 € 826,070 € 748,920 € 720,210 € 9,741,560 €
                         
2,148,139 € 2,113,304 € 2,140,003 € 2,196,222 € 2,045,297 € 2,078,782 € 2,160,679 € 2,408,811 € 2,314,544 € 2,289,572 € 2,221,113 € 2,387,136 €  
370,904 € 411,129 € 411,644 € 422,806 € 407,835 € 386,093 € 363,347 € 332,236 € 346,009 € 414,091 € 396,470 € 469,957 €  
19,690,539 € 19,880,555 € 20,149,786 € 20,356,588 € 20,612,878 € 20,846,907 € 21,106,595 € 21,302,549 € 21,511,207 € 21,753,710 € 22,048,865 € 22,297,980 €  
0.2 % 0.3 % 0.3 % 0.3 % 0.3 % 0.2 % 0.2 % 0.2 % 0.2 % 0.3 % 0.3 % 0.3 %  
0.3 % 0.4 % 0.5 % 0.3 % 0.4 % 0.6 % 0.3 % 0.1 % 0.3 % 0.7 % 0.8 % 1.5 %  
16.6 % 16.5 % 16.5 % 16.5 % 16.5 % 16.5 % 16.5 % 16.4 % 16.3 % 16.3 % 16.3 % 16.3 %  
21.0 % 21.0 % 21.3 % 21.2 % 21.2 % 21.2 % 21.3 % 20.5 % 20.1 % 20.1 % 19.9 % 19.7 %  
15.4 % 15.3 % 15.3 % 15.3 % 15.3 % 15.3 % 15.3 % 15.3 % 15.2 % 15.2 % 15.2 % 15.2 %  
9.8 % 9.5 % 9.7 % 10.1 % 10.1 % 10.9 % 10.8 % 9.9 % 9.5 % 8.9 % 8.8 % 8.6 %  

Log in