• info@finzo.sk
  • |
  • 0903 960 069

Portal overview

 
Portfolio balance
Investments and loans
Overdue payments
Yellow
Red
Sold loans
Bad loans
Last 12 months
Projected rating (XIRR)
Last 12 months
Todays rating (XIRR)
Last 12 months
Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total 2018
15,215,071 € 14,970,328 € 14,763,104 € 14,635,375 € 14,563,646 € 14,331,347 € 14,209,719 € 14,061,438 € 13,927,017 € 13,866,897 € 13,963,257 € 14,035,809 €  
1,018,020 € 830,170 € 927,210 € 967,970 € 1,010,720 € 936,550 € 965,980 € 939,610 € 869,820 € 1,032,470 € 1,070,390 € 1,004,810 € 11,573,720 €
                         
2,029,925 € 2,024,095 € 2,079,352 € 2,118,432 € 2,079,495 € 1,873,862 € 1,914,971 € 1,867,896 € 1,628,497 € 1,579,991 € 1,544,937 € 1,827,642 €  
524,033 € 500,881 € 516,364 € 519,510 € 552,531 € 479,008 € 504,643 € 478,689 € 474,949 € 462,630 € 439,375 € 447,386 €  
4,888,215 € 5,138,956 € 5,387,884 € 5,619,718 € 5,877,193 € 6,194,320 € 6,416,041 € 6,694,492 € 6,888,856 € 7,106,170 € 7,275,852 € 7,395,384 €  
1.0 % 1.0 % 1.0 % 1.0 % 1.0 % 0.8 % 0.8 % 0.8 % 0.7 % 0.7 % 0.6 % 0.7 %  
0.6 % 0.4 % 0.5 % 0.5 % 0.6 % 0.2 % 0.4 % 0.3 % 0.2 % 0.2 % 0.2 % 0.2 %  
21.6 % 21.3 % 21.0 % 20.7 % 20.5 % 20.4 % 20.2 % 20.1 % 20.0 % 19.9 % 19.9 % 19.8 %  
21.9 % 21.7 % 21.1 % 20.6 % 20.1 % 19.4 % 19.0 % 19.4 % 19.5 % 19.3 % 19.1 % 19.1 %  
                         
                         

Log in